New product
FC8600 series premiere cutting plotter providing higher productivity and greater ease of use
1485 mm/s maximum cutting speed for the higher productivity.
0 Item Items
Warning: Last items in stock!
Availability date:
FC8600 series premiere cutting plotter providing higher productivity and greater ease of use
1485 mm/s maximum cutting speed for the higher productivity.
5.88 N (600 gf) maximum cutting force for a wide variety of applications. Expands the range of
possible cutting media such as thick film.
Guaranteed 15m tracking and accuracy.
Includes basket and push rollers with 3 different pressure settings to provide a more stable media feed and to support a wider range of media. The series includes cutting widths of 61 cm (24 in.) to 162 cm (64 in.).
Model
|
FC8600-60
|
FC8600-75
|
FC8600-100
|
FC8600-130
|
FC8600-160
|
---|---|---|---|---|---|
CPU | 32-bit CPU | ||||
Configuration | Grit rolling type | ||||
Drive method | Digital servo drive | ||||
Max. cutting area (W x L) (*1) | 610 mm x 50 m | 762 mm x 50 m | 1067 mm x 50 m | 1372 mm x 50 m | 1626 mm x 50 m |
Cutting area of guaranteed accuracy(*2) | 590 mm x 15 m | 742 mm x 15 m | 1043 mm x 10 m, 894 mm x 15 m | 1342 mm x 10 m, 894 mm x 15 m | 1603 mm x 10 m, 894 mm x 15 m |
Mountable media width | Min. 50 mm Max. 770 mm |
Min. 50 mm Max. 920 mm |
Min. 50 mm Max. 1224 mm |
Min. 50 mm Max. 1529 mm |
Min. 50 mm Max. 1850 mm |
Max. cross cut width | 734 mm | 886 mm | 1191 mm | 1496 mm | 1750 mm |
Number of push rollers | 2 rollers | 2 rollers | 3 rollers | 3 rollers | 4 rollers |
Max. cutting speed | 1485 mm/s at 45° direction | ||||
Axial acceleration | Max. 39.2 m/s2 (4 G) in 8 steps | ||||
Cutting force | Max. 5.88 N (600 gf) in 48 steps | ||||
Mechanical resolution | 0.005 mm | ||||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | ||||
Distance accuracy (*2) | Max. 0.1 mm or 0.1 % of plotted length | ||||
Repeatability (*2) | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) | ||||
Minimum character size | Approx. 3 mm alphanumeric (varies depending on character font and media) | ||||
Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; 2 tools (cutting blade and plotting pen) when second penholder (optional) is installed |
||||
Blade types | Supersteel (0.9 mm or 1.5 mm diameter) | ||||
Pen types | Water-based fiber-tip pen, Oil-based ballpoint pen | ||||
Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) | ||||
Media types (*3) | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick, Sandblast resist rubber up to 1 mm thick |
||||
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | ||||
Light pointer | Built into the tool carriage | ||||
Cross-cutter | Built into the tool carriage | ||||
Perforation cutting | Supported (performed by force control) | ||||
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0), Segment area and Multiple-mark compensation, 4-points axis alignment, Auto mark detect | ||||
Standard interface | USB2.0 (High speed), RS-232C, and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2 MB | ||||
Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) | ||||
Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition setting for each user) | ||||
Display | Graphic type LCD (3-inch, backlight) | ||||
Power source | 100 V to 240 V AC, 50 / 60 Hz | ||||
Power consumption | Max. 160 VA | ||||
Operating environment | 10 to 35 °C, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 °C, 35 to 70 % R.H. (non-condensing) | ||||
External dimensions (W x D x H) | Approx. 1128 x 715 x 1219 mm | Approx. 1278 x 715 x 1219 mm | Approx. 1578 x 715 x 1219 mm | Approx. 1878 x 715 x 1219 mm | Approx. 2138 x 715 x 1219 mm |
Weight | Approx. 38 kg including stand |
Approx. 42 kg including stand |
Approx. 46 kg including stand |
Approx. 50 kg including stand |
Approx. 59 kg including stand |
Included software (*4) | Windows driver, Plotter controller, Graphtec Studio, and Cutting Master 3 | ||||
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7 / Vista Mac OS 10.6 to 10.10 |
||||
Compatible Standards | UL60950-1, cUL, CE mark (Low voltage and EMC), KC mark (Low voltage and EMC) | ||||
FCC-A, EN55022-A |
Item
|
Q'ty
|
Description
| |
---|---|---|---|
Power cord | 1 | The type of cord is different by destination | |
Cutting blade holder | 1 | PHP33-CB09N-HS | |
Cutting blade | 1 | CB09UB | |
Fiber-tip pen holder | 1 | PHP31-FIBER | |
Water-based fiber-tip pen | 1 | KF700-BK (black ink) | |
Stand | 1 | Parts kit of stand | |
Media stocker | 1 | Set of stock rollers and mounting brackets (Installed on the stand) | |
Basket | PG0039 | 1 | Parts kit for FC8600-60 |
PG0040 | Parts kit for FC8600-75 | ||
PG0041 | Parts kit for FC8600-100 | ||
PG0042 | Parts kit for FC8600-130 | ||
PG0043 | Parts kit for FC8600-160 | ||
USB cable | 1 | Cable for USB2.0, 2.9m long | |
DVD-ROM | 1 | User manual (PDF format), Windows driver, Software (Plotter controller, Graphtec Studio, Cutting Master 3) | |
Manual | 2 | Quick start and safety guide |