New product
Roland DWX-52D 5-Axis Dental Milling Machine
19 Item Items
Warning: Last items in stock!
Availability date:
The next generation of the industry’s best-selling dental mill has kept everything users love, and then made it even better. Reliable, precise and affordable, the DWX-52D 5-Axis Dental Milling Machine now offers better disc handling, more material capabilities, improved tool management and other enhanced features, to deliver even more efficiency.
Cuttable material | Zirconia, Wax, PMMA, Composite resin, PEEK, Gypsum, Glass fiber reinforced resin, Chrome Cobalt sintered metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loadable workpiece shape | External Diameter | 98.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 60 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Type Diameter | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loadable workpiece weight | Up to 850 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of adapters housed | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | XYZ axis: | 6 to 1,800 mm/min. (0.24 to 70.9 in./min.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle motor | Brushless DC Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle speed | 6,000 to 30,000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary axis travel angle | A axis | ±360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B axis | ±30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of burs housed | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachable bur | Shank diameter | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 40-55 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible compressed air | 0.05/0.2 MPa (Automatic switch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control command set | RML-1, NC code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements | AC 100 V to 240 V ±10%, 50/60 Hz, 2.0 A (overvoltage category II, IEC60664-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | Approximately 200 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating noise | During operation | 70 dB(A) or less (when not cutting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During standby | 45 dB(A) or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | Width | 19.5 in (495 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 26.0 in (660 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 23.6 in (600 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 147.7 lbs. (67 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation environment | Altitude | Up to 6,562 ft. (2,000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41 to 104 °F 5 to 40°C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 35 to 80% (no condensation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient pollution degree | 2 (as specified by IEC 60664-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term temporary overvoltage | 1,440 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term temporary overvoltage | 490 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | Power cord, power plug adapter, USB cable, manuals, Roland DG software package CD, detection pin, automatic correction jig, pin-type material adapter, hexagonal driver, spanner, milling bur holders, milling bur positioner, dust collection hoses, dust collection hose adapter, regulator, cleaning tool, option adapter labels, material adapters, material adapter rack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Windows® 7/8/8.1/10 (32 or 64 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB cable | Use the included USB cable
Specifications
|